Amaze Attraction Majestic Merry-Go-Round: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Amaze Attraction Majestic Merry-Go-Round}} | {{#seo:|title=Yu-Gi-Oh! Wiki - Amaze Attraction Majestic Merry-Go-Round}} | ||
{{#seo:|description=Target 1 "Amazement" monster you control or 1 face-up monster your opponent controls; equip this card to it. | {{#seo:|description=Target 1 "Amazement" monster you control or 1 face-up monster your opponent controls; equip this card to it. You can apply the following effect, based on}} | ||
<html> | <html> | ||
<div> | <div> | ||
| Line 14: | Line 14: | ||
<tr><td class="card-data-td-title">ID:</td><td>29867611</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>29867611</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Attraction</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Attraction</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>June | <tr><td class="card-data-td-title">TCG Release:</td><td>June 04, 2021</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 16, 2021</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 16, 2021</td></tr> | ||
</table> | </table> | ||
| Line 22: | Line 22: | ||
</div> | </div> | ||
<p id="card-description-label">Description:</p> | <p id="card-description-label">Description:</p> | ||
<p id="card-description-data">Target 1 "Amazement" monster you control or 1 face-up monster your opponent controls; equip this card to it. | <p id="card-description-data">Target 1 "Amazement" monster you control or 1 face-up monster your opponent controls; equip this card to it. You can apply the following effect, based on which player controls the equipped monster; | ||
● You: The equipped monster gains 500 ATK. If it would be destroyed by battle or card effect, you can send this card to the GY instead. | ● You: The equipped monster gains 500 ATK. If it would be destroyed by battle or card effect, you can send this card to the GY instead. | ||
● Your opponent: The equipped monster loses 500 ATK for each of your "Attraction" Traps equipped to a monster(s).</p> | ● Your opponent: The equipped monster loses 500 ATK for each of your "Attraction" Traps equipped to a monster(s).</p> | ||
| Line 34: | Line 34: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734744</td><td id="card-pack-name">Lightning Overdrive</td><td id="card-pack-release-date">June 04, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734757</td><td id="card-pack-name">OTS Tournament Pack 21</td><td id="card-pack-release-date">February 08, 2023</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720359</td><td id="card-pack-name">Lightning Overdrive</td><td id="card-pack-release-date">January 16, 2021</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 00:24, 10 May 2026

Amaze Attraction Majestic Merry-Go-Round
| Card Type: | Trap |
| ID: | 29867611 |
| Archetypes: | Attraction |
| TCG Release: | June 04, 2021 |
| OCG Release: | January 16, 2021 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 "Amazement" monster you control or 1 face-up monster your opponent controls; equip this card to it. You can apply the following effect, based on which player controls the equipped monster; ● You: The equipped monster gains 500 ATK. If it would be destroyed by battle or card effect, you can send this card to the GY instead. ● Your opponent: The equipped monster loses 500 ATK for each of your "Attraction" Traps equipped to a monster(s).
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734744 | Lightning Overdrive | June 04, 2021 |
| 734757 | OTS Tournament Pack 21 | February 08, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720359 | Lightning Overdrive | January 16, 2021 |






