Water Leviathan Ignister: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>37061511</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>37061511</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>@Ignister</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>@Ignister</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>January | <tr><td class="card-data-td-title">TCG Release:</td><td>January 31, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 12, 2019</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 12, 2019</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">695962</td><td id="card-pack-name">Ignition Assault</td><td id="card-pack-release-date">January 31, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">646794</td><td id="card-pack-name">Ignition Assault</td><td id="card-pack-release-date">October 12, 2019</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903776</td><td id="card-pack-name">Mega Pack 04</td><td id="card-pack-release-date">March 26, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1119346</td><td id="card-pack-name">Creation Pack 07</td><td id="card-pack-release-date">April 12, 2025</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/The_Arrival_Cyberse_Ignister" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/11738489.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Wizard_Ignister" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3723262.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/The_Arrival_Cyberse_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11738489.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Ignister_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11738490.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Ignister_Token" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11738490.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Donyoribo_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14146794.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Donyoribo_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/14146794.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Achichi_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15808381.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Achichi_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15808381.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Pikari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16020923.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Pikari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16020923.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Fire_Phoenix_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/ | --><a href="https://duelingnexus.com/wiki/Fire_Phoenix_Ignister" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/24882256.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Hiyari_Ignister" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/41306080.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Backup_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/30118811.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Allied_Code_Talker_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/39138610.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Hiyari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/41306080.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Bururu_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/42429678.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Bururu_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/42429678.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Gussari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55762976.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Gussari_Ignister" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/55762976.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 02:07, 10 May 2026

Water Leviathan @Ignister
| Card Type: | Monster |
| Category: | Effect, Ritual |
| Type: | Cyberse |
| Attribute: | Water |
| Level: | ★7 |
| Attack: | 2300 |
| Defense: | 2000 |
| ID: | 37061511 |
| Archetypes: | @Ignister |
| TCG Release: | January 31, 2020 |
| OCG Release: | October 12, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can Ritual Summon this card with "A.I.'s Ritual". If this card is Ritual Summoned: You can return all monsters your opponent control with 2300 or less ATK to the hand. You can target 1 face-up monster your opponent controls; return all Link Monsters from your GY to the Extra Deck, and if you do, change that targeted monster's ATK to 0. You can only use this effect of "Water Leviathan @Ignister" once per turn. Once per battle, during damage calculation, if this card battles an opponent's monster (Quick Effect): You can halve the ATK of that opponent's monster, during that damage calculation only.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 695962 | Ignition Assault | January 31, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 646794 | Ignition Assault | October 12, 2019 |
| 903776 | Mega Pack 04 | March 26, 2022 |
| 1119346 | Creation Pack 07 | April 12, 2025 |












