Azure-Eyes Silver Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>3000</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>3000</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>40908371</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>40908371</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>September | <tr><td class="card-data-td-title">TCG Release:</td><td>September 13, 2013</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>June 15, 2013</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>June 15, 2013</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">272956</td><td id="card-pack-name">Saga of Blue-Eyes White Dragon Structure Deck</td><td id="card-pack-release-date">September 13, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">442842</td><td id="card-pack-name">Legendary Decks II</td><td id="card-pack-release-date">October 07, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">545624</td><td id="card-pack-name">Legendary Collection Kaiba Mega Pack</td><td id="card-pack-release-date">March 09, 2018</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1085061</td><td id="card-pack-name">Structure Deck: Blue-Eyes White Destiny</td><td id="card-pack-release-date">February 14, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1102687</td><td id="card-pack-name">Quarter Century Stampede</td><td id="card-pack-release-date">April 11, 2025</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">259579</td><td id="card-pack-name">Structure Deck: The Blue-Eyed Dragon's Thundering Descent</td><td id="card-pack-release-date">June 15, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">409505</td><td id="card-pack-name">Gold Pack 2016</td><td id="card-pack-release-date">February 20, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1024634</td><td id="card-pack-name">Structure Deck: Rise of the Blue-Eyes</td><td id="card-pack-release-date">November 11, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1036265</td><td id="card-pack-name">Quarter Century Chronicle side:Pride</td><td id="card-pack-release-date">March 23, 2024</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1069770</td><td id="card-pack-name">Structure Deck: Advent of the Eyes of Blue</td><td id="card-pack-release-date">September 07, 2024</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 03:00, 10 May 2026

Azure-Eyes Silver Dragon
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Light |
| Level: | ★9 |
| Attack: | 2500 |
| Defense: | 3000 |
| ID: | 40908371 |
| TCG Release: | September 13, 2013 |
| OCG Release: | June 15, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner Normal Monsters If this card is Special Summoned: Until the end of the next turn, neither player can target Dragon monsters you currently control with card effects, also they cannot be destroyed by card effects. Once per turn, during your Standby Phase: You can target 1 Normal Monster in your GY; Special Summon it.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 272956 | Saga of Blue-Eyes White Dragon Structure Deck | September 13, 2013 |
| 442842 | Legendary Decks II | October 07, 2016 |
| 545624 | Legendary Collection Kaiba Mega Pack | March 09, 2018 |
| 1085061 | Structure Deck: Blue-Eyes White Destiny | February 14, 2025 |
| 1102687 | Quarter Century Stampede | April 11, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 259579 | Structure Deck: The Blue-Eyed Dragon's Thundering Descent | June 15, 2013 |
| 409505 | Gold Pack 2016 | February 20, 2016 |
| 1024634 | Structure Deck: Rise of the Blue-Eyes | November 11, 2023 |
| 1036265 | Quarter Century Chronicle side:Pride | March 23, 2024 |
| 1069770 | Structure Deck: Advent of the Eyes of Blue | September 07, 2024 |
