Steamroid: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>44729197</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>44729197</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Roid</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Roid</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>September 01, 2005</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>May 26, 2005</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>May 26, 2005</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">84527</td><td id="card-pack-name">Dark Revelation Volume 4</td><td id="card-pack-release-date">November 14, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">93190</td><td id="card-pack-name">Starter Deck: Syrus Truesdale</td><td id="card-pack-release-date">July 25, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">94514</td><td id="card-pack-name">Cybernetic Revolution</td><td id="card-pack-release-date">September 01, 2005</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">276809</td><td id="card-pack-name">Battle Pack 2: War of the Giants</td><td id="card-pack-release-date">June 28, 2013</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734774</td><td id="card-pack-name">Speed Duel GX: Midterm Paradox</td><td id="card-pack-release-date">October 07, 2022</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">63735</td><td id="card-pack-name">Expert Edition Volume 4</td><td id="card-pack-release-date">September 22, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">237170</td><td id="card-pack-name">Cybernetic Revolution</td><td id="card-pack-release-date">May 26, 2005</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">271600</td><td id="card-pack-name">Starter Deck 2007</td><td id="card-pack-release-date">March 22, 2007</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">557936</td><td id="card-pack-name">Cybernetic Revolution: Vendor Edition</td><td id="card-pack-release-date">May 26, 2005</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1117406</td><td id="card-pack-name">Limited Pack GX: Slifer Red</td><td id="card-pack-release-date">September 13, 2025</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Expressroid" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/984114.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Expressroid" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/984114.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Speedroid_Wing_Synchron" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2254222.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Super_Vehicroid_-_Stealth_Union" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3897065.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Super_Vehicroid_-_Stealth_Union" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3897085.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Steam_Gyroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5368615.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Steam_Gyroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5368615.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/UFOroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/ | --><a href="https://duelingnexus.com/wiki/Hi-Speedroid_Kitedrake" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5772618.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/UFOroid" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/7602840.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Speedroid_Rubberband_Plane" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8284390.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Dragonroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9069157.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Dragonroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9069157.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Shuttleroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10449150.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Shuttleroid" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10449150.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Hi-Speedroid_Glider_2" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10732060.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Speedroid_Wheel" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/12148078.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/ | |||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 03:53, 10 May 2026

Steamroid
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 1800 |
| ID: | 44729197 |
| Archetypes: | Roid |
| TCG Release: | September 01, 2005 |
| OCG Release: | May 26, 2005 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card attacks an opponent's monster, this card gains 500 ATK during the Damage Step only. If this card is attacked by an opponent's monster, this card loses 500 ATK during the Damage Step only.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 84527 | Dark Revelation Volume 4 | November 14, 2007 |
| 93190 | Starter Deck: Syrus Truesdale | July 25, 2007 |
| 94514 | Cybernetic Revolution | September 01, 2005 |
| 276809 | Battle Pack 2: War of the Giants | June 28, 2013 |
| 734774 | Speed Duel GX: Midterm Paradox | October 07, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 63735 | Expert Edition Volume 4 | September 22, 2007 |
| 237170 | Cybernetic Revolution | May 26, 2005 |
| 271600 | Starter Deck 2007 | March 22, 2007 |
| 557936 | Cybernetic Revolution: Vendor Edition | May 26, 2005 |
| 1117406 | Limited Pack GX: Slifer Red | September 13, 2025 |












