Toon Buster Blader: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>2300</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>2300</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>61190918</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>61190918</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Buster Blader | <tr><td class="card-data-td-title">Archetypes:</td><td>Toon, Buster Blader</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>January | <tr><td class="card-data-td-title">TCG Release:</td><td>January 15, 2016</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 17, 2015</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 17, 2015</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">359057</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">January 15, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">416406</td><td id="card-pack-name">2016 Mega-Tin Mega Pack</td><td id="card-pack-release-date">September 02, 2016</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734740</td><td id="card-pack-name">Legendary Duelists: Season 1</td><td id="card-pack-release-date">July 03, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734776</td><td id="card-pack-name">Speed Duel Starter Decks: Match of the Millennium</td><td id="card-pack-release-date">May 15, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">431320</td><td id="card-pack-name">Breakers of Shadow</td><td id="card-pack-release-date">October 17, 2015</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Toon_Briefcase" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5832914.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Shadow_Toon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6958551.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Shadow_Toon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6958551.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Ancient_Gear_Golem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7171149.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Ancient_Gear_Golem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7171149.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_World" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/15259703.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_World" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15259703.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Goblin_Attack_Force" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15270885.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Goblin_Attack_Force" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15270885.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Masked_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16392422.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Masked_Sorcerer" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/16392422.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Dark_Magician" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Toon_Dark_Magician" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21296502.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Page-Flip" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27699122.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Page-Flip" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27699122.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Barrel_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28112535.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Barrel_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28112535.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Black_Luster_Soldier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28711704.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Toon_Black_Luster_Soldier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28711724.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Toon_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31733941.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Buster_Blader_the_Destruction_Swordmaster" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3428069.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 07:36, 10 May 2026

Toon Buster Blader
| Card Type: | Monster |
| Category: | Effect, Toon |
| Type: | Warrior |
| Attribute: | Earth |
| Level: | ★7 |
| Attack: | 2600 |
| Defense: | 2300 |
| ID: | 61190918 |
| Archetypes: | Toon, Buster Blader |
| TCG Release: | January 15, 2016 |
| OCG Release: | October 17, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Cannot attack the turn it is Summoned. Gains 500 ATK for each Dragon monster your opponent controls or is in their GY. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 359057 | Breakers of Shadow | January 15, 2016 |
| 416406 | 2016 Mega-Tin Mega Pack | September 02, 2016 |
| 734740 | Legendary Duelists: Season 1 | July 03, 2020 |
| 734776 | Speed Duel Starter Decks: Match of the Millennium | May 15, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 431320 | Breakers of Shadow | October 17, 2015 |













