Infernoble Knight Captain Oliver: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>500</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>500</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>65398390</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>65398390</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Infernoble Knight</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Infernoble Knight, Noble Knight</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>November | <tr><td class="card-data-td-title">TCG Release:</td><td>November 06, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>August 08, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>August 08, 2020</td></tr> | ||
</table> | </table> | ||
| Line 39: | Line 39: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734702</td><td id="card-pack-name">2021 Tin of Ancient Battles</td><td id="card-pack-release-date">October 01, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734759</td><td id="card-pack-name">Phantom Rage</td><td id="card-pack-release-date">November 06, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">720364</td><td id="card-pack-name">Phantom Rage</td><td id="card-pack-release-date">August 08, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">903758</td><td id="card-pack-name">Mega Pack 05</td><td id="card-pack-release-date">August 27, 2022</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1027919</td><td id="card-pack-name">Creation Pack 01</td><td id="card-pack-release-date">November 25, 2023</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 60: | Line 62: | ||
--><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Maugis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/94730900.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Maugis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/94730900.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Astolfo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/95953557.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Infernoble_Knight_Astolfo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/95953557.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Noble_Knight_Pellinore" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5361816.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 08:29, 10 May 2026

Infernoble Knight Captain Oliver
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Warrior |
| Attribute: | Fire |
| Level: | ★5 |
| Attack: | 2000 |
| Defense: | 500 |
| ID: | 65398390 |
| Archetypes: | Infernoble Knight, Noble Knight |
| TCG Release: | November 06, 2020 |
| OCG Release: | August 08, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner monsters When this card declares an attack while equipped: You can target 1 face-up card on the field; destroy it. During your Main Phase, except the turn this card was sent to the GY: You can target 1 Warrior monster you control; Special Summon this card from your GY as a Tuner, and if you do, equip that monster you control to this card as an Equip Spell that gives it 500 ATK. You can only use this effect of "Infernoble Knight Captain Oliver" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734702 | 2021 Tin of Ancient Battles | October 01, 2021 |
| 734759 | Phantom Rage | November 06, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720364 | Phantom Rage | August 08, 2020 |
| 903758 | Mega Pack 05 | August 27, 2022 |
| 1027919 | Creation Pack 01 | November 25, 2023 |












