Girsu the Orcust Mekk-Knight: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>0</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>0</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>69811710</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>69811710</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td> | <tr><td class="card-data-td-title">Archetypes:</td><td>Mekk-Knight, Orcust</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>June 05, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 11, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 11, 2020</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734702</td><td id="card-pack-name">2021 Tin of Ancient Battles</td><td id="card-pack-release-date">October 01, 2021</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734728</td><td id="card-pack-name">Eternity Code</td><td id="card-pack-release-date">June 05, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1068978</td><td id="card-pack-name">Quarter Century Bonanza</td><td id="card-pack-release-date">November 08, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1112831</td><td id="card-pack-name">Battles of Legend: Monster Mayhem</td><td id="card-pack-release-date">June 13, 2025</td></tr> | |||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">690868</td><td id="card-pack-name">Eternity Code</td><td id="card-pack-release-date">January 11, 2020</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">903776</td><td id="card-pack-name">Mega Pack 04</td><td id="card-pack-release-date">March 26, 2022</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1032127</td><td id="card-pack-name">Advanced Event Pack 2023 Vol.2 Version 2</td><td id="card-pack-release-date">December 02, 2023</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1041820</td><td id="card-pack-name">Creation Pack 02</td><td id="card-pack-release-date">February 03, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1041822</td><td id="card-pack-name">Creation Pack 02 +1 Bonus Pack</td><td id="card-pack-release-date">February 03, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1087504</td><td id="card-pack-name">Quarter Century Trinity Box</td><td id="card-pack-release-date">December 21, 2024</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1136250</td><td id="card-pack-name">Prismatic Trinity Box Limited Edition</td><td id="card-pack-release-date">July 18, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1140505</td><td id="card-pack-name">Prismatic Trinity Box</td><td id="card-pack-release-date">August 08, 2025</td></tr> | |||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/ | <a href="https://duelingnexus.com/wiki/Mekk-Knight_Blue_Sky" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/20537097.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Crusadia_Avramax" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21887175.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Purple_Nightfall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28692962.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Yellow_Star" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/29415459.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Spectrum_Supreme" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/38502358.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Red_Moon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/56809158.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Green_Horizon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/66022706.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_of_the_Morning_Star" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/72006609.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Enlilgirsu_the_Orcust_Mekk-Knight" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/74820316.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Avram" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/84754430.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Indigo_Eclipse" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/92204263.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Mekk-Knight_Indigo_Eclipse" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/92204283.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Orcust_Crescendo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/703897.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 09:27, 10 May 2026

Girsu, the Orcust Mekk-Knight
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 0 |
| ID: | 69811710 |
| Archetypes: | Mekk-Knight, Orcust |
| TCG Release: | June 05, 2020 |
| OCG Release: | January 11, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is Normal or Special Summoned: You can send 1 "Orcust" or "World Legacy" card from your Deck to the GY, then, if there are 2 or more other cards in this card's column, treat this card as a Tuner this turn. If you control no other monsters: You can Special Summon 1 "World Legacy Token" (Machine/DARK/Level 1/ATK 0/DEF 0) to both players' fields in Defense Position. You can only use each effect of "Girsu, the Orcust Mekk-Knight" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734702 | 2021 Tin of Ancient Battles | October 01, 2021 |
| 734728 | Eternity Code | June 05, 2020 |
| 1068978 | Quarter Century Bonanza | November 08, 2024 |
| 1112831 | Battles of Legend: Monster Mayhem | June 13, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 690868 | Eternity Code | January 11, 2020 |
| 903776 | Mega Pack 04 | March 26, 2022 |
| 1032127 | Advanced Event Pack 2023 Vol.2 Version 2 | December 02, 2023 |
| 1041820 | Creation Pack 02 | February 03, 2024 |
| 1041822 | Creation Pack 02 +1 Bonus Pack | February 03, 2024 |
| 1087504 | Quarter Century Trinity Box | December 21, 2024 |
| 1136250 | Prismatic Trinity Box Limited Edition | July 18, 2025 |
| 1140505 | Prismatic Trinity Box | August 08, 2025 |













