Pinpoint Dash: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 13: | Line 13: | ||
<tr><td class="card-data-td-title">Card Type:</td><td>Trap</td></tr> | <tr><td class="card-data-td-title">Card Type:</td><td>Trap</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>94431029</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>94431029</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>June 05, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>January 11, 2020</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>January 11, 2020</td></tr> | ||
</table> | </table> | ||
| Line 31: | Line 31: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">734728</td><td id="card-pack-name">Eternity Code</td><td id="card-pack-release-date">June 05, 2020</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">690868</td><td id="card-pack-name">Eternity Code</td><td id="card-pack-release-date">January 11, 2020</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 14:52, 10 May 2026

Pinpoint Dash
| Card Type: | Trap |
| ID: | 94431029 |
| TCG Release: | June 05, 2020 |
| OCG Release: | January 11, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Each player reveals 1 face-down card from their Extra Deck. If they are the same type (Fusion, Synchro, Xyz, or Link), send your opponent's card to the GY, and if you do, Special Summon your card, then, if the cards have the same original Type and Attribute, your opponent loses LP equal to their revealed card's ATK. Otherwise, send your card to the GY, and if you do, your opponent Special Summons their card. You can only activate 1 "Pinpoint Dash" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734728 | Eternity Code | June 05, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 690868 | Eternity Code | January 11, 2020 |
