Mecha-Dog Marron: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 19: | Line 19: | ||
<tr><td class="card-data-td-title">Defense:</td><td>1000</td></tr> | <tr><td class="card-data-td-title">Defense:</td><td>1000</td></tr> | ||
<tr><td class="card-data-td-title">ID:</td><td>94667532</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>94667532</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>March 01, 2005</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>November 25, 2004</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>November 25, 2004</td></tr> | ||
</table> | </table> | ||
| Line 37: | Line 37: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">72331</td><td id="card-pack-name">Dark Revelation Volume 3</td><td id="card-pack-release-date">November 25, 2006</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">93124</td><td id="card-pack-name">Flaming Eternity</td><td id="card-pack-release-date">March 01, 2005</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">67320</td><td id="card-pack-name">Expert Edition Volume 3</td><td id="card-pack-release-date">December 08, 2005</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">174782</td><td id="card-pack-name">Flaming Eternity</td><td id="card-pack-release-date">November 25, 2004</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr"> | |||
</table> | </table> | ||
</div> | </div> | ||
Revision as of 14:55, 10 May 2026

Mecha-Dog Marron
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1000 |
| Defense: | 1000 |
| ID: | 94667532 |
| TCG Release: | March 01, 2005 |
| OCG Release: | November 25, 2004 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is destroyed by battle and sent to the Graveyard, inflict 1000 damage to both players. When this card on the field is destroyed and sent to the Graveyard except by battle, inflict 1000 damage to your opponent.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 72331 | Dark Revelation Volume 3 | November 25, 2006 |
| 93124 | Flaming Eternity | March 01, 2005 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 67320 | Expert Edition Volume 3 | December 08, 2005 |
| 174782 | Flaming Eternity | November 25, 2004 |
