Infernoid Evil: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Test edit from WCL quick start.) |
||
| Line 20: | Line 20: | ||
<tr><td class="card-data-td-title">ID:</td><td>97051536</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>97051536</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Infernoid</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Infernoid</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td>June | <tr><td class="card-data-td-title">TCG Release:</td><td>June 21, 2024</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>November 25, 2023</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>November 25, 2023</td></tr> | ||
</table> | </table> | ||
| Line 39: | Line 39: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1045009</td><td id="card-pack-name">Battles of Legend: Terminal Revenge</td><td id="card-pack-release-date">June 21, 2024</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr"> | <tr id="card-pack"><td id="card-pack-abbr">1012535</td><td id="card-pack-name">Terminal World</td><td id="card-pack-release-date">November 25, 2023</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
Revision as of 15:26, 10 May 2026

Infernoid Evil
| Card Type: | Monster |
| Category: | Effect, Fusion |
| Type: | Fiend |
| Attribute: | Fire |
| Level: | ★1 |
| Attack: | 1100 |
| Defense: | 1100 |
| ID: | 97051536 |
| Archetypes: | Infernoid |
| TCG Release: | June 21, 2024 |
| OCG Release: | November 25, 2023 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 "Infernoid" monsters If this card is Fusion Summoned: You can banish 1 "Infernoid" monster from your GY; send "Infernoid" monsters with different names from your Deck to the GY equal to the banished monster's Level. If this card is sent to the GY or banished: You can add 1 "Void" Spell/Trap from your Deck to your hand. You can only use each effect of "Infernoid Evil" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1045009 | Battles of Legend: Terminal Revenge | June 21, 2024 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1012535 | Terminal World | November 25, 2023 |












