Vylon Tetra: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Vylon Tetra | {{#seo:|title=Yu-Gi-Oh! Wiki - Vylon Tetra | ||
|description=If this card is sent from the Monster Card Zone to the Graveyard: You can pay 500 Life Points, then target 1 face-up monster you control; equip this card | |||
|image=https://yugi.wiki/assets/card-images/common/1281505.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">276809</td><td id="card-pack-name">Battle Pack 2: War of the Giants</td><td id="card-pack-release-date">June 28, 2013</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">226752</td><td id="card-pack-name">Hidden Arsenal 6: Omega Xyz</td><td id="card-pack-release-date">July 24, 2012</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">226752</td><td id="card-pack-name">Hidden Arsenal 6: Omega Xyz</td><td id="card-pack-release-date">July 24, 2012</td></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">315858</td><td id="card-pack-name">Duel Terminal 6a</td><td id="card-pack-release-date">February 03, 2012</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">315858</td><td id="card-pack-name">Duel Terminal 6a</td><td id="card-pack-release-date">February 03, 2012</td></tr> | ||
</table> | </table> | ||
| Line 57: | Line 63: | ||
--><a href="https://duelingnexus.com/wiki/Vylon_Stella" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/38679204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Vylon_Stella" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/38679204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Vylon_Disigma" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/39987164.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Vylon_Disigma" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/39987164.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Vylon_Soldier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/40619741.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Vylon_Soldier" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/40619741.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Vylon_Cube" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/41431329.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Vylon_Cube" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/41431329.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Vylon_Matter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/41858121.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Vylon_Matter" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/41858121.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Vylon_Delta" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/45215453.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Vylon_Delta" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/45215453.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Vylon_Pentachloro" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/47228077.jpg"></a><!-- | |||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 18:55, 5 August 2026

Vylon Tetra
| Card Type: | Monster |
| Category: | Effect, Tuner |
| Type: | Machine |
| Attribute: | Light |
| Level: | ★2 |
| Attack: | 900 |
| Defense: | 900 |
| ID: | 1281505 |
| Archetypes: | Vylon |
| TCG Release: | February 03, 2012 |
| OCG Release: | December 01, 2010 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card is sent from the Monster Card Zone to the Graveyard: You can pay 500 Life Points, then target 1 face-up monster you control; equip this card to that target. If the equipped monster would be destroyed, you can destroy this Equip Card instead.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 276809 | Battle Pack 2: War of the Giants | June 28, 2013 |
| 226752 | Hidden Arsenal 6: Omega Xyz | July 24, 2012 |
| 315858 | Duel Terminal 6a | February 03, 2012 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 259359 | Duel Terminal Chronicle 4 - Chapter of Opposites | February 26, 2013 |
| 557445 | Duel Terminal - Judgment of Omega!! | December 01, 2010 |












