Number 3 Cicada King: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Number 3: Cicada King | {{#seo:|title=Yu-Gi-Oh! Wiki - Number 3: Cicada King | ||
|description=2 Level 3 monsters If the battle position of this card is changed: You can Special Summon 1 Insect monster from your hand or GY in Defense Position. When | |||
|image=https://yugi.wiki/assets/card-images/common/4997565.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 44: | Line 50: | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1152700</td><td id="card-pack-name">Duelist Box: Prismatic Summon</td><td id="card-pack-release-date">December 20, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">1105068</td><td id="card-pack-name">Entry Pack 2024 Vol.5</td><td id="card-pack-release-date">January 01, 2025</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">902009</td><td id="card-pack-name">Collection Pack 2020</td><td id="card-pack-release-date">June 20, 2020</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">902009</td><td id="card-pack-name">Collection Pack 2020</td><td id="card-pack-release-date">June 20, 2020</td></tr> | ||
</table> | </table> | ||
<div id="related-cards" style="display: block; " hidden=""> | <div id="related-cards" style="display: block; " hidden=""> | ||
| Line 53: | Line 59: | ||
--><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1426714.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_48_Shadow_Lich" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1426714.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_9_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1992816.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_9_Dyson_Sphere" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/1992816.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_52_Diamond_Crab_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7194917.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_Wall" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/847915.jpg"></a><!-- | ||
--></div> | --></div> | ||
Revision as of 19:41, 5 August 2026

Number 3: Cicada King
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Insect |
| Attribute: | Wind |
| Rank: | ★3 |
| Attack: | 1200 |
| Defense: | 2500 |
| ID: | 4997565 |
| Archetypes: | Number, Number |
| TCG Release: | July 24, 2020 |
| OCG Release: | June 20, 2020 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 3 monsters If the battle position of this card is changed: You can Special Summon 1 Insect monster from your hand or GY in Defense Position. When a monster on the field activates its effect: You can detach 1 material from this card, then target that monster; negate its effects, then make 1 Insect monster on the field either gain 500 DEF, or change its battle position. You can only use each effect of "Number 3: Cicada King" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734709 | Battles of Legend: Armageddon | July 24, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1152700 | Duelist Box: Prismatic Summon | December 20, 2025 |
| 1105068 | Entry Pack 2024 Vol.5 | January 01, 2025 |
| 902009 | Collection Pack 2020 | June 20, 2020 |












