Triamid Fortress: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Triamid Fortress | {{#seo:|title=Yu-Gi-Oh! Wiki - Triamid Fortress | ||
|description=All Rock-Type monsters on the field gain 500 DEF. "Triamid" monsters on the field cannot be destroyed by card effects. If this face-up card in the Field | |||
|image=https://yugi.wiki/assets/card-images/common/9989792.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 20:43, 5 August 2026

Triamid Fortress
| Card Type: | Spell |
| Category: | Field |
| ID: | 9989792 |
| Archetypes: | Triamid |
| TCG Release: | August 05, 2016 |
| OCG Release: | April 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
All Rock-Type monsters on the field gain 500 DEF. "Triamid" monsters on the field cannot be destroyed by card effects. If this face-up card in the Field Zone is sent to the Graveyard: You can target 1 "Triamid" monster in your Graveyard; add it to your hand. You can only use this effect of "Triamid Fortress" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 462321 | The Dark Illusion | August 05, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 359731 | The Dark Illusion | April 09, 2016 |








