Yosenjus Sword Sting: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Yosenjus' Sword Sting | {{#seo:|title=Yu-Gi-Oh! Wiki - Yosenjus' Sword Sting | ||
|description=If you control no monsters: Reveal up to 2 "Yosenju" monsters with different names in your hand, then target the same number of face-up cards your | |||
|image=https://yugi.wiki/assets/card-images/common/10612222.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 20:51, 5 August 2026

Yosenjus' Sword Sting
| Card Type: | Trap |
| ID: | 10612222 |
| Archetypes: | Yosenju |
| TCG Release: | July 26, 2019 |
| OCG Release: | April 13, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If you control no monsters: Reveal up to 2 "Yosenju" monsters with different names in your hand, then target the same number of face-up cards your opponent controls; return them to the hand. You can only activate 1 "Yosenjus' Sword Sting" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 602879 | Rising Rampage | July 26, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 598314 | Rising Rampage | April 13, 2019 |












