Saryujas Shackles: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Saryuja's Shackles | {{#seo:|title=Yu-Gi-Oh! Wiki - Saryuja's Shackles | ||
|description=Target 1 Link Monster your opponent controls or is in their GY; draw cards equal to its Link Rating, then, if you have 2 or more cards in your hand, place | |||
|image=https://yugi.wiki/assets/card-images/common/11434258.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 21:01, 5 August 2026

Saryuja's Shackles
| Card Type: | Trap |
| ID: | 11434258 |
| TCG Release: | May 03, 2019 |
| OCG Release: | September 14, 2019 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 Link Monster your opponent controls or is in their GY; draw cards equal to its Link Rating, then, if you have 2 or more cards in your hand, place 2 cards from your hand on the bottom of your Deck in any order. You can only activate 1 "Saryuja's Shackles" per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 597198 | Dark Neostorm | May 03, 2019 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 646810 | Extra Pack 2019 | September 14, 2019 |
