Firestorm Prominence: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Firestorm Prominence | {{#seo:|title=Yu-Gi-Oh! Wiki - Firestorm Prominence | ||
|description=When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-FIRE monsters. | |||
|image=https://yugi.wiki/assets/card-images/common/13846680.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 21:30, 5 August 2026

Firestorm Prominence
| Card Type: | Monster |
| Category: | Effect |
| Type: | Reptile |
| Attribute: | Fire |
| Level: | ★7 |
| Attack: | 2000 |
| Defense: | 1500 |
| ID: | 13846680 |
| TCG Release: | February 28, 2007 |
| OCG Release: | November 16, 2006 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is destroyed by battle and sent to the Graveyard, destroy all face-down and non-FIRE monsters.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 93261 | Strike of Neos | February 28, 2007 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 450751 | Strike of Neos | November 16, 2006 |
