Morphtronic Monitron: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Morphtronic Monitron | {{#seo:|title=Yu-Gi-Oh! Wiki - Morphtronic Monitron | ||
|description=When a "Morphtronic" monster is Summoned, you can change it to face-up Defense Position. | |||
|image=https://yugi.wiki/assets/card-images/common/28284902.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Revision as of 05:38, 6 August 2026

Morphtronic Monitron
| Card Type: | Trap |
| Category: | Continuous |
| ID: | 28284902 |
| Archetypes: | Morphtronic |
| TCG Release: | November 18, 2008 |
| OCG Release: | July 19, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When a "Morphtronic" monster is Summoned, you can change it to face-up Defense Position.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 103509 | Crossroads of Chaos | November 18, 2008 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 406610 | Crossroads of Chaos | July 19, 2008 |












