Aether the Evil Empowering Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Aether, the Evil Empowering Dragon | {{#seo:|title=Yu-Gi-Oh! Wiki - Aether, the Evil Empowering Dragon | ||
|description=←4 【Pendulum Effect】 4→ Once per turn: You can banish 1 "Empowered Warrior" monster from your Graveyard, then target 1 card on the field; destroy it. | |||
|image=https://yugi.wiki/assets/card-images/common/28865322.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 05:45, 6 August 2026

Aether, the Evil Empowering Dragon
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★6 |
| Attack: | 2300 |
| Defense: | 1600 |
| Pendulum Scales: | 4/4 |
| ID: | 28865322 |
| Archetypes: | Aether |
| TCG Release: | September 02, 2016 |
| OCG Release: | April 25, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←4 【Pendulum Effect】 4→ Once per turn: You can banish 1 "Empowered Warrior" monster from your Graveyard, then target 1 card on the field; destroy it. 【Monster Effect】 When this card is Normal or Special Summoned: You can target 1 monster on the field; banish it.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 384804 | 2016 Mega-Tins | September 02, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 339661 | Clash of Rebellions | April 25, 2015 |

