Toon Cyber Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Toon Cyber Dragon | {{#seo:|title=Yu-Gi-Oh! Wiki - Toon Cyber Dragon | ||
|description=If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). Cannot attack the turn it is Summoned. | |||
|image=https://yugi.wiki/assets/card-images/common/83629030.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 38: | Line 44: | ||
<table id="card-packs-tcg-table" class="card-packs-table"> | <table id="card-packs-tcg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1193184</td><td id="card-pack-name">Magnificent Monsters</td><td id="card-pack-release-date">September 04, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">734740</td><td id="card-pack-name">Legendary Duelists: Season 1</td><td id="card-pack-release-date">July 03, 2020</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">416406</td><td id="card-pack-name">2016 Mega-Tin Mega Pack</td><td id="card-pack-release-date">September 02, 2016</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">350898</td><td id="card-pack-name">Clash of Rebellions</td><td id="card-pack-release-date">August 07, 2015</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">350898</td><td id="card-pack-name">Clash of Rebellions</td><td id="card-pack-release-date">August 07, 2015</td></tr> | ||
</table> | </table> | ||
<p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | <p id="card-packs-ocg-title" class="sets-title">OCG Sets</p> | ||
<table id="card-packs-ocg-table" class="card-packs-table"> | <table id="card-packs-ocg-table" class="card-packs-table"> | ||
<tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | <tr class="card-pack-title"><th id="card-pack-abbr-title">ID</th><th id="card-pack-name-title">Name</th><th id="card-pack-release-date-title">Release Date</th></tr> | ||
<tr id="card-pack"><td id="card-pack-abbr">1179911</td><td id="card-pack-name">Revolution Booster: Toon / Witchcrafter / Unchained</td><td id="card-pack-release-date">May 30, 2026</td></tr> | |||
<tr id="card-pack"><td id="card-pack-abbr">339661</td><td id="card-pack-name">Clash of Rebellions</td><td id="card-pack-release-date">April 25, 2015</td></tr> | <tr id="card-pack"><td id="card-pack-abbr">339661</td><td id="card-pack-name">Clash of Rebellions</td><td id="card-pack-release-date">April 25, 2015</td></tr> | ||
</table> | </table> | ||
| Line 52: | Line 60: | ||
--><a href="https://duelingnexus.com/wiki/Shadow_Toon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6958551.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Shadow_Toon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6958551.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Ancient_Gear_Golem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7171149.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Ancient_Gear_Golem" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7171149.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_World_the_Perfect_World" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/7293697.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Toon_World" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15259703.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_World" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15259703.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Goblin_Attack_Force" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15270885.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Goblin_Attack_Force" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/15270885.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Masked_Sorcerer" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Toon_Masked_Sorcerer" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/16392422.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Dark_Magician" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/21296502.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Dark_Magician" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/21296502.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Page-Flip" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27699122.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Page-Flip" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/27699122.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Toon_Barrel_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28112535.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Toon_Barrel_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/28112535.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Red-Eyes_Toon_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31733941.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Red-Eyes_Toon_Dragon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/31733941.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Manga_Ryu-Ran" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/38369349.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 16:56, 6 August 2026

Toon Cyber Dragon
| Card Type: | Monster |
| Category: | Effect, Toon |
| Type: | Machine |
| Attribute: | Light |
| Level: | ★5 |
| Attack: | 2100 |
| Defense: | 1600 |
| ID: | 83629030 |
| Archetypes: | Toon, Cyber, Cyber Dragon |
| TCG Release: | August 07, 2015 |
| OCG Release: | April 25, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). Cannot attack the turn it is Summoned. While you control "Toon World" and your opponent controls no Toon monsters, this card can attack your opponent directly.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1193184 | Magnificent Monsters | September 04, 2026 |
| 734740 | Legendary Duelists: Season 1 | July 03, 2020 |
| 416406 | 2016 Mega-Tin Mega Pack | September 02, 2016 |
| 350898 | Clash of Rebellions | August 07, 2015 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1179911 | Revolution Booster: Toon / Witchcrafter / Unchained | May 30, 2026 |
| 339661 | Clash of Rebellions | April 25, 2015 |












