Runaway Karakuri: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Runaway Karakuri | {{#seo:|title=Yu-Gi-Oh! Wiki - Runaway Karakuri | ||
|description=Select 1 face-up "Karakuri" monster on the field. Until the End Phase, it gains 1000 ATK but its effect(s) is negated. | |||
|image=https://yugi.wiki/assets/card-images/common/83831356.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 16:58, 6 August 2026

Runaway Karakuri
| Card Type: | Spell |
| Category: | Quick Play |
| ID: | 83831356 |
| Archetypes: | Karakuri |
| TCG Release: | May 10, 2011 |
| OCG Release: | February 11, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Select 1 face-up "Karakuri" monster on the field. Until the End Phase, it gains 1000 ATK but its effect(s) is negated.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 267385 | Extreme Victory | May 10, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 379960 | Extreme Victory | February 11, 2011 |












