BIG Win: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - BIG Win!? | {{#seo:|title=Yu-Gi-Oh! Wiki - BIG Win!? | ||
|description=Declare a Level between 1 and 12; each player tosses a coin, and if both are Heads, the Levels of all face-up monsters you currently control become the | |||
|image=https://yugi.wiki/assets/card-images/common/84677654.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Latest revision as of 17:09, 6 August 2026

BIG Win!?
| Card Type: | Trap |
| ID: | 84677654 |
| TCG Release: | November 08, 2013 |
| OCG Release: | July 20, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Declare a Level between 1 and 12; each player tosses a coin, and if both are Heads, the Levels of all face-up monsters you currently control become the declared Level. If both are tails, you lose Life Points equal to the declared Level x 500.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 287207 | Shadow Specters | November 08, 2013 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 275498 | Shadow Specters | July 20, 2013 |
