Masked HERO Atomic: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Masked HERO Atomic | {{#seo:|title=Yu-Gi-Oh! Wiki - Masked HERO Atomic | ||
|description=Must be Special Summoned with "Mask Change". The first time this card would be destroyed by battle or card effect each turn, it is not destroyed. You can | |||
|image=https://yugi.wiki/assets/card-images/common/85672957.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
| Line 48: | Line 54: | ||
<p>Related Cards</p> | <p>Related Cards</p> | ||
<a href="https://duelingnexus.com/wiki/Elemental_HERO_Nova_Master" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1945387.jpg"></a><!-- | <a href="https://duelingnexus.com/wiki/Elemental_HERO_Nova_Master" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/1945387.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Evil_HERO_Toxic_Bubble" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3598351.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Evil_HERO_Toxic_Bubble" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3598351.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Elemental_HERO_Great_Tornado" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3642509.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Great_Tornado" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/3642509.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Elemental_HERO_Marine_Neos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5128859.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Marine_Neos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5128859.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Elemental_HERO_Neo_Bubbleman" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/5285665.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Neo_Bubbleman" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/5285665.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Clay_Guardian" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/8593259.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Elemental_HERO_Voltic" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/9327502.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Destiny_HERO_-_Malicious" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9411399.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Destiny_HERO_-_Malicious" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/9411399.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Elemental_HERO_Wildedge" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10526791.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Wildedge" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10526791.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Masked_HERO_Dusk_Crow" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10808715.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Masked_HERO_Dusk_Crow" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10808715.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Masked_HERO_Vapor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10920352.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Masked_HERO_Vapor" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/10920352.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/ | --><a href="https://duelingnexus.com/wiki/Elemental_HERO_Air_Neos" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/11502550.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Revision as of 17:20, 6 August 2026

Masked HERO Atomic
| Card Type: | Monster |
| Category: | Effect, Fusion |
| Type: | Warrior |
| Attribute: | Fire |
| Level: | ★8 |
| Attack: | 2600 |
| Defense: | 2000 |
| ID: | 85672957 |
| Archetypes: | HERO, Masked HERO |
| TCG Release: | February 20, 2026 |
| OCG Release: | June 28, 2025 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Must be Special Summoned with "Mask Change". The first time this card would be destroyed by battle or card effect each turn, it is not destroyed. You can only use each of the following effects of "Masked HERO Atomic" once per turn. If this card is Special Summoned: You can target 1 non-FIRE "Masked HERO" monster in your GY or banishment; Special Summon it in Defense Position, ignoring its Summoning conditions. During your End Phase: You can target 1 "Change" Quick-Play Spell in your GY; Set it.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1156687 | Maze of Muertos | February 20, 2026 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1117388 | Tactical-Try Pack: Dark Magic / HERO / Mikanko | June 28, 2025 |












