Twilight Rose Black Knight: Difference between revisions
From Yu-Gi-Oh! Wiki
(Test edit from WCL quick start.) |
(Updated card data) |
||
| Line 1: | Line 1: | ||
{{#seo:|title=Yu-Gi-Oh! Wiki - Twilight Rose Black Knight | {{#seo:|title=Yu-Gi-Oh! Wiki - Twilight Rose Black Knight | ||
|description=While you control a Synchro Monster, Plant monsters you control gain 1000 ATK. You can only use each of the following effects of "Twilight Rose Black | |||
|image=https://yugi.wiki/assets/card-images/common/92595825.jpg | |||
|image_width=421 | |||
|image_height=614 | |||
|type=article | |||
|site_name=Yu-Gi-Oh! Wiki | |||
}} | |||
<html> | <html> | ||
<div> | <div> | ||
Revision as of 18:39, 6 August 2026

Twilight Rose Black Knight
| Card Type: | Monster |
| Category: | Effect, Tuner |
| Type: | Plant |
| Attribute: | Dark |
| Level: | ★3 |
| Attack: | 1000 |
| Defense: | 1000 |
| ID: | 92595825 |
| Archetypes: | Rose |
| TCG Release: | September 26, 2025 |
| OCG Release: | July 26, 2025 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
While you control a Synchro Monster, Plant monsters you control gain 1000 ATK. You can only use each of the following effects of "Twilight Rose Black Knight" once per turn. If this card is Normal or Special Summoned: You can Special Summon 1 "Black Rose Dragon" or 1 Level 4 or lower Plant monster from your GY, but negate its effects. You can target 1 other Plant monster you control; increase or decrease its Level by 1.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1145492 | Doom of Dimensions | September 26, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1127301 | Doom of Dimensions | July 26, 2025 |












