Number 67 Pair-a-Dice Smasher: Difference between revisions
From Yu-Gi-Oh! Wiki
(Updated card data) |
(Updated card data) |
||
| Line 37: | Line 37: | ||
Once per turn, during your Main Phase 1: You can detach 2 materials from this card; each player rolls a six-sided die twice. The player with the higher total cannot activate monster effects or declare an attack, until the end of the next turn. Once per turn, if either player rolls a six-sided die (or dice) while this card has material, you can treat one of the results as 7.</p> | Once per turn, during your Main Phase 1: You can detach 2 materials from this card; each player rolls a six-sided die twice. The player with the higher total cannot activate monster effects or declare an attack, until the end of the next turn. Once per turn, if either player rolls a six-sided die (or dice) while this card has material, you can treat one of the results as 7.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="35772782" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="35772782" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+67+Pair-a-Dice+Smasher" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Number+67+Pair-a-Dice+Smasher" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-67-Pair-a-Dice-Smasher"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Number-67-Pair-a-Dice-Smasher" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
| Line 61: | Line 61: | ||
--><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_104_Masquerade" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2061963.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_69_Heraldry_Crest" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2407234.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_101_Silent_Honor_ARK_-_Soul_Asylum" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2419596.jpg"></a><!-- | |||
--><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_46_Dragluon" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/2978414.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image | --><a href="https://duelingnexus.com/wiki/Number_65_Djinn_Buster" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/3790062.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_4_Numeron_Gate_Catvari" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4019153.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Numbers_Last_Hope" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4606229.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_3_Cicada_King" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/4997565.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C88_Gimmick_Puppet_Disaster_Leo" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6165656.jpg"></a><!-- | ||
--><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | --><a href="https://duelingnexus.com/wiki/Number_C6_Chronomaly_Chaos_Atlandis" target="_blank"><img id="related-card-image" style="margin-left: 0.8%;" src="https://yugi.wiki/assets/card-images/common/6387204.jpg"></a><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 02:44, 13 August 2026

Number 67: Pair-a-Dice Smasher
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Fairy |
| Attribute: | Light |
| Rank: | ★5 |
| Attack: | 2100 |
| Defense: | 2100 |
| ID: | 35772782 |
| Archetypes: | Number, Number |
| TCG Release: | June 29, 2018 |
| OCG Release: | May 12, 2018 |
TCG Status: Banned
OCG Status: Banned
Description:
2+ Level 5 monsters Once per turn, during your Main Phase 1: You can detach 2 materials from this card; each player rolls a six-sided die twice. The player with the higher total cannot activate monster effects or declare an attack, until the end of the next turn. Once per turn, if either player rolls a six-sided die (or dice) while this card has material, you can treat one of the results as 7.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1136784 | Justice Hunters | August 01, 2025 |
| 555416 | Battles of Legend: Relentless Revenge | June 29, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1134298 | Entry Pack 2025 Vol.2 | July 01, 2025 |
| 903325 | Number Complete File -Piece of Memories- | April 28, 2021 |
| 555145 | Collectors Pack 2018 | May 12, 2018 |












