Black Garden: Difference between revisions
From Yu-Gi-Oh! Wiki
(Updated card data) |
(Updated card data) |
||
| Line 30: | Line 30: | ||
<p id="card-description-data">If a monster(s) is Normal or Special Summoned face-up, except by the effect of "Black Garden": Halve its ATK, then, the controller of that monster Special Summons 1 "Rose Token" (Plant/DARK/Level 2/ATK 800/DEF 800) to their opponent's field in Attack Position. (This ATK loss remains even if this card leaves the field.) You can target 1 monster in your GY with ATK equal to the total ATK of all Plant monsters on the field; destroy this card and as many Plant monsters on the field as possible, then, if you destroyed all of them, Special Summon that targeted monster.</p> | <p id="card-description-data">If a monster(s) is Normal or Special Summoned face-up, except by the effect of "Black Garden": Halve its ATK, then, the controller of that monster Special Summons 1 "Rose Token" (Plant/DARK/Level 2/ATK 800/DEF 800) to their opponent's field in Attack Position. (This ATK loss remains even if this card leaves the field.) You can target 1 monster in your GY with ATK equal to the total ATK of all Plant monsters on the field; destroy this card and as many Plant monsters on the field as possible, then, if you destroyed all of them, Special Summon that targeted monster.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="71645242" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="71645242" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Black+Garden" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Black+Garden" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Black-Garden"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Black-Garden" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 10:03, 13 August 2026

Black Garden
| Card Type: | Spell |
| Category: | Field |
| ID: | 71645242 |
| TCG Release: | January 11, 2019 |
| OCG Release: | July 19, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If a monster(s) is Normal or Special Summoned face-up, except by the effect of "Black Garden": Halve its ATK, then, the controller of that monster Special Summons 1 "Rose Token" (Plant/DARK/Level 2/ATK 800/DEF 800) to their opponent's field in Attack Position. (This ATK loss remains even if this card leaves the field.) You can target 1 monster in your GY with ATK equal to the total ATK of all Plant monsters on the field; destroy this card and as many Plant monsters on the field as possible, then, if you destroyed all of them, Special Summon that targeted monster.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1135916 | Legendary 5D's Decks | November 21, 2025 |
| 1139114 | 2025 Mega-Pack Tin | September 05, 2025 |
| 734741 | Legendary Duelists: Season 2 | January 22, 2021 |
| 578607 | Legendary Duelists: Sisters of the Rose | January 11, 2019 |
| 317674 | Legendary Collection 5D's Mega Pack | October 24, 2014 |
| 294433 | Astral Pack Four | February 07, 2014 |
| 329142 | Turbo Pack: Booster Six | August 04, 2011 |
| 103509 | Crossroads of Chaos | November 18, 2008 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1143079 | Creation Pack 09 | September 27, 2025 |
| 1147149 | Creation Pack 09 +1 Bonus Pack | September 27, 2025 |
| 1027883 | Synergy Pack 01: Syncro Acceleration | November 21, 2023 |
| 572227 | Duelist Pack: Legend Duelist 4 | November 10, 2018 |
| 319156 | Duelist Edition Volume 3 | August 11, 2012 |
| 406610 | Crossroads of Chaos | July 19, 2008 |
