Red-Eyes Darkness Metal Dragon: Difference between revisions
From Yu-Gi-Oh! Wiki
(Updated card data) |
(Updated card data) |
||
| Line 28: | Line 28: | ||
<tr><td class="card-data-td-title">ID:</td><td>88264978</td></tr> | <tr><td class="card-data-td-title">ID:</td><td>88264978</td></tr> | ||
<tr><td class="card-data-td-title">Archetypes:</td><td>Red-Eyes</td></tr> | <tr><td class="card-data-td-title">Archetypes:</td><td>Red-Eyes</td></tr> | ||
<tr><td class="card-data-td-title">TCG Release:</td><td> | <tr><td class="card-data-td-title">TCG Release:</td><td>July 03, 2020</td></tr> | ||
<tr><td class="card-data-td-title">OCG Release:</td><td>October 20, 2007</td></tr> | <tr><td class="card-data-td-title">OCG Release:</td><td>October 20, 2007</td></tr> | ||
</table> | </table> | ||
| Line 38: | Line 38: | ||
<p id="card-description-data">You can Special Summon this card (from your hand) by banishing 1 face-up Dragon monster you control. You can only Special Summon "Red-Eyes Darkness Metal Dragon" once per turn this way. During your Main Phase: You can Special Summon 1 Dragon monster from your hand or GY, except "Red-Eyes Darkness Metal Dragon". You can only use this effect of "Red-Eyes Darkness Metal Dragon" once per turn.</p> | <p id="card-description-data">You can Special Summon this card (from your hand) by banishing 1 face-up Dragon monster you control. You can only Special Summon "Red-Eyes Darkness Metal Dragon" once per turn this way. During your Main Phase: You can Special Summon 1 Dragon monster from your hand or GY, except "Red-Eyes Darkness Metal Dragon". You can only use this effect of "Red-Eyes Darkness Metal Dragon" once per turn.</p> | ||
<div id="card-container-buttons"> | <div id="card-container-buttons"> | ||
<form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php"><input type="hidden" name="cardId" value="88264978" /><button id="find-decks">Find in Decks</button></form><!-- | <form class="card-button" style="margin-right: 1%;" action="https://duelingnexus.com/yugioh-decks/index.php" target="_blank"><input type="hidden" name="cardId" value="88264978" /><button id="find-decks">Find in Decks</button></form><!-- | ||
--><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Red-Eyes+Darkness+Metal+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | --><form class="card-button" style="margin-right: 1%;" action="https://www.tcgplayer.com/search/yugioh/product" target="_blank"><input type="hidden" name="productLineName" value="yugioh" /><input type="hidden" name="q" value="Red-Eyes+Darkness+Metal+Dragon" /><button id="buy-card-tcgplayer">Buy on TCGplayer</button></form><!-- | ||
--><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Red-Eyes-Darkness-Metal-Dragon"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | --><form class="card-button" action="https://www.cardmarket.com/en/YuGiOh/Cards/Red-Eyes-Darkness-Metal-Dragon" target="_blank"><button id="buy-card-cardmarket">Buy on Cardmarket</button></form><!-- | ||
--></div> | --></div> | ||
</div> | </div> | ||
Latest revision as of 13:18, 13 August 2026



Red-Eyes Darkness Metal Dragon
| Card Type: | Monster |
| Category: | Effect |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★10 |
| Attack: | 2800 |
| Defense: | 2400 |
| ID: | 88264978 |
| Archetypes: | Red-Eyes |
| TCG Release: | July 03, 2020 |
| OCG Release: | October 20, 2007 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can Special Summon this card (from your hand) by banishing 1 face-up Dragon monster you control. You can only Special Summon "Red-Eyes Darkness Metal Dragon" once per turn this way. During your Main Phase: You can Special Summon 1 Dragon monster from your hand or GY, except "Red-Eyes Darkness Metal Dragon". You can only use this effect of "Red-Eyes Darkness Metal Dragon" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1102687 | Quarter Century Stampede | April 11, 2025 |
| 1068978 | Quarter Century Bonanza | November 08, 2024 |
| 734782 | Structure Deck: Albaz Strike | April 15, 2022 |
| 734731 | Hidden Arsenal: Chapter 1 | March 11, 2022 |
| 734748 | Maximum Gold: El Dorado | November 19, 2021 |
| 734740 | Legendary Duelists: Season 1 | July 03, 2020 |
| 410371 | Duelist Saga | March 31, 2017 |
| 475845 | Rise of the True Dragons Structure Deck | July 08, 2016 |
| 299352 | Legendary Collection 4: Joey's World Mega Pack | October 11, 2013 |
| 204029 | Dragons Collide Structure Deck | February 07, 2012 |
| 278317 | Duel Terminal 4 | January 25, 2011 |
| 436323 | Absolute Powerforce: Special Edition | March 30, 2010 |
| 433191 | Shonen Jump February 2009 subscription bonus | February 01, 2009 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1173816 | Synergy Pack 02: The Generation Next | February 11, 2026 |
| 1102786 | Quarter Century Art Collection | February 22, 2025 |
| 1036265 | Quarter Century Chronicle side:Pride | March 23, 2024 |
| 903305 | Structure Deck: Alba Strike | December 04, 2021 |
| 929276 | Starter Deck 2020 Deck Enhancement Pack | September 26, 2020 |
| 903270 | Premium Pack Vol.15 | August 07, 2020 |
| 532963 | LINK VRAINS Pack | November 25, 2017 |
| 473731 | 20th Anniversary Pack 1st Wave | December 17, 2016 |
| 385049 | Structure Deck R: Revival of the Great Divine Dragon | February 06, 2016 |
| 324533 | The Rarity Collection | December 20, 2014 |
| 198751 | Structure Deck: Dragonic Legion | December 10, 2011 |
| 225623 | Premium Pack Vol.4 | February 01, 2010 |
| 416413 | Duel Terminal - Pulse of the Trishula!! | January 21, 2010 |
| 368668 | Limited Edition 11 | October 20, 2007 |












