Armageddon Knight
From Yu-Gi-Oh! Wiki

Armageddon Knight
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Dark |
| Level: | ★4 |
| Attack: | 1400 |
| Defense: | 1200 |
| ID: | 28985331 |
| TCG Release: | January 26, 2008 |
| OCG Release: | November 23, 2007 |
TCG Status: Limited
OCG Status: Unlimited
Description:
When this card is Summoned: You can send 1 DARK monster from your Deck to the GY.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 247 | Phantom Darkness | February 10, 2008 |
| 914 | Turbo Pack: Booster One | August 12, 2009 |
| 963 | The Secret Forces | February 10, 2015 |
| 1070 | Pendulum Domination Structure Deck | January 17, 2017 |
| 492 | Dark Saviors | May 22, 2018 |
| 1380 | Legendary Hero Decks | October 02, 2018 |
| 1061 | Structure Deck: Shaddoll Showdown | February 11, 2020 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 247 | Phantom Darkness | November 20, 2007 |
| 1568 | Gold Series 2012 | January 04, 2012 |
| 1749 | Duelist Edition Volume 2 | May 09, 2012 |
| 1585 | The Gold Box | August 22, 2012 |
| 1019 | Booster SP: Tribe Force | October 08, 2014 |
| 1116 | Structure Deck: Pendulum Domination | December 09, 2015 |
| 1770 | Deck Build Pack: Dark Savers | February 21, 2018 |
| 1941 | Tournament Pack 2018 Vol.3 | July 01, 2018 |
| 1109 | Structure Deck: Rebirth of Shaddoll | December 07, 2019 |
| 1217 | Rarity Collection Premium Gold Edition | February 05, 2020 |
| 2234 | Starter Pack Volume 2 | September 27, 2014 |
| 2279 | Starter Deck 2020 Deck Enhancement Pack | September 26, 2020 |
| 508 | Advanced Event Pack 2014 Vol.3 | July 09, 2014 |
| 2989 | Structure Deck: Illusion of the Dark Magicians | November 11, 2023 |
