Crimson Ninja
From Yu-Gi-Oh! Wiki

Crimson Ninja
| Card Type: | Monster |
| Category: | Effect, Flip |
| Type: | Warrior |
| Attribute: | Earth |
| Level: | ★1 |
| Attack: | 300 |
| Defense: | 300 |
| ID: | 14618326 |
| Archetypes: | Ninja |
| TCG Release: | March 01, 2004 |
| OCG Release: | April 24, 2003 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
FLIP: Target 1 Trap Card on the field; destroy that target. (If the target is Set, reveal it, and destroy it if it is a Trap Card. Otherwise, return it to its original position.)
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1537 | Invasion of Chaos | February 27, 2004 |
| 1674 | Dark Revelation Volume 2 | October 17, 2005 |
| 1734 | Duelist League 13 participation cards | November 28, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1907 | Controller of Chaos | April 21, 2003 |
| 1634 | Expert Edition Volume.2 | March 14, 2005 |
| 563 | Starter Deck 2010 | March 17, 2010 |
| 156 | Half-Deck: LIGHT | July 17, 2013 |
| 1548 | Half-Deck: DARK | July 20, 2013 |
| 157 | Half Deck 2018: LIGHT | June 27, 2018 |
| 1547 | Half Deck 2018: DARK | June 30, 2018 |












