Royal Keeper
From Yu-Gi-Oh! Wiki

Royal Keeper
| Card Type: | Monster |
| Category: | Effect |
| Type: | Zombie |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1600 |
| Defense: | 1700 |
| ID: | 16509093 |
| TCG Release: | July 18, 2003 |
| OCG Release: | March 21, 2002 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, you can flip this card into face-down Defense Position. When this card is flipped face-up, it gains 300 ATK and DEF until the end of the turn. (If attacked, this effect resolves after damage calculation.)
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1772 | Dark Beginning 2 | July 24, 2005 |
| 1056 | Zombie World Structure Deck | October 18, 2008 |
| 1267 | Pharaonic Guardian | July 15, 2003 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1267 | Pharaonic Guardian | March 18, 2002 |
| 2272 | Pharaonic Guardian (Japanese) | March 21, 2002 |
| 1725 | Duelist Legacy Volume.5 | April 21, 2003 |
| 1845 | Beginner's Edition 2 | December 06, 2004 |
| 1847 | Beginner's Edition 2 (2011) | August 10, 2011 |
