Genex Neutron
From Yu-Gi-Oh! Wiki

Genex Neutron
| Card Type: | Monster |
| Category: | Effect |
| Type: | Machine |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1800 |
| Defense: | 1200 |
| ID: | 19182751 |
| Archetypes: | Genex |
| TCG Release: | May 07, 2010 |
| OCG Release: | June 21, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, during the End Phase, if this card was Normal Summoned this turn: You can add 1 Machine-Type Tuner monster from your Deck to your hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 915 | The Shining Darkness | May 11, 2010 |
| 74 | Collectible Tins 2012 Wave 1 | August 11, 2012 |
| 1062 | Synchron Extreme Structure Deck | August 25, 2015 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 915 | The Shining Darkness | February 20, 2010 |
| 1400 | Limited Edition 13 | June 18, 2008 |
| 1877 | Advanced Tournament Pack 2013 Vol.2 | March 29, 2013 |
| 92 | Duelist Set: Version Machine-Gear Troopers Enhancement Pack | November 20, 2013 |
| 1119 | Structure Deck: Synchron Extreme | December 03, 2014 |
| 521 | Expansion Pack Vol.4 | April 07, 2012 |












