Vampire Sucker
From Yu-Gi-Oh! Wiki

Vampire Sucker
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Zombie |
| Attribute: | Dark |
| Link Rating: | 2 |
| Link Arrows: | ⇙⇘ |
| Attack: | 1600 |
| ID: | 37129797 |
| Archetypes: | Vampire |
| TCG Release: | May 04, 2018 |
| OCG Release: | January 13, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Zombie monsters If you would Tribute a monster(s) for a Tribute Summon, you can Tribute a Zombie monster(s) your opponent controls, even though you do not control them. You can only use each of the following effects of "Vampire Sucker" once per turn. You can target 1 monster in your opponent's GY; Special Summon it to your opponent's field in Defense Position, but it becomes a Zombie monster. If a Zombie monster(s) is Special Summoned from either GY: Draw 1 card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 549294 | Flames of Destruction | May 04, 2018 |
| 649250 | 2019 Gold Sarcophagus Tin Mega Pack | August 30, 2019 |
| 710308 | Ghosts From the Past: The 2nd Haunting | May 06, 2022 |
| 1156687 | Maze of Muertos | February 20, 2026 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 544652 | Flames of Destruction | January 13, 2018 |
| 853836 | Advanced Event Pack 2021 Vol.1 Version 1 | June 04, 2021 |
| 854044 | Advanced Event Pack 2021 Vol.1 Version 2 | June 08, 2021 |
| 903289 | Secret Shiny Box | December 25, 2021 |
| 903780 | Mega Pack 02 | August 21, 2021 |
| 1057769 | Tactical-Try Deck: Eldlich the Conqueror | June 08, 2024 |












