Hot Red Dragon Archfiend
From Yu-Gi-Oh! Wiki

Hot Red Dragon Archfiend
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 2000 |
| ID: | 39765958 |
| Archetypes: | Red Dragon Archfiend, Archfiend |
| TCG Release: | September 02, 2014 |
| OCG Release: | April 23, 2014 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner monsters Once per turn, during your Main Phase 1: You can destroy all other face-up Attack Position monsters on the field. Other monsters cannot attack the turn you activate this effect.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 393900 | High-Speed Riders | October 02, 2015 |
| 543623 | Yu-Gi-Oh! 5D's Volume 6 promotional card | September 02, 2014 |
| 734748 | Maximum Gold: El Dorado | November 19, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 329383 | Advanced Event Pack 2014 Vol.4 | November 08, 2014 |
| 344392 | Structure Deck: Cyber Dragon Revolution Deluxe Edition | April 23, 2014 |
| 930086 | Structure Deck: Master of Pendulum Deck Enhancement Pack | February 04, 2023 |
| 1027883 | Synergy Pack 01: Syncro Acceleration | November 21, 2023 |
| 1152541 | Nature Pack: Righteous Warriors | January 31, 2026 |
| 1179932 | Creation Pack 11 | April 11, 2026 |












