Revival Jam
From Yu-Gi-Oh! Wiki

Revival Jam
| Card Type: | Monster |
| Category: | Effect |
| Type: | Aqua |
| Attribute: | Water |
| Level: | ★4 |
| Attack: | 1500 |
| Defense: | 500 |
| ID: | 31709826 |
| TCG Release: | March 01, 2003 |
| OCG Release: | April 19, 2001 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is destroyed by battle and sent to the GY: You can pay 1000 LP; Special Summon it in Defense Position during your next Standby Phase.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1069306 | Speed Duel: Battle City Finals | December 13, 2024 |
| 932746 | Speed Duel: Streets of Battle City | August 25, 2023 |
| 299352 | Legendary Collection 4: Joey's World Mega Pack | October 11, 2013 |
| 276809 | Battle Pack 2: War of the Giants | June 28, 2013 |
| 330332 | Retro Pack 2 | August 04, 2009 |
| 93047 | Dark Beginning 1 | October 12, 2004 |
| 230739 | Labyrinth of Nightmare | March 01, 2003 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 720356 | Duel Royale Deck Set EX Round 2 | April 29, 2022 |
| 72585 | Beginner's Edition 1 | June 24, 2004 |
| 249024 | Structure Deck: Marik | March 25, 2004 |
| 330299 | Duelist Legacy Volume.3 | December 12, 2002 |
| 230664 | Spell of Mask | April 19, 2001 |
