Metalfoes Counter
From Yu-Gi-Oh! Wiki

Metalfoes Counter
| Card Type: | Trap |
| ID: | 33327029 |
| Archetypes: | Counter, Metalfoes |
| TCG Release: | August 05, 2016 |
| OCG Release: | April 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If a card(s) you control is destroyed by battle or card effect: Special Summon 1 "Metalfoes" monster from your Deck. During either player's turn, except the turn this card was sent to the GY: You can banish this card from your GY; add 1 face-up "Metalfoes" Pendulum Monster from your Extra Deck to your hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 902002 | Ghosts From the Past | April 16, 2021 |
| 519987 | 2017 Mega-Tin Mega Pack | August 25, 2017 |
| 503448 | Pendulum Evolution | June 23, 2017 |
| 462321 | The Dark Illusion | August 05, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1052961 | Creation Pack 04 | April 27, 2024 |
| 532963 | LINK VRAINS Pack | November 25, 2017 |
| 359731 | The Dark Illusion | April 09, 2016 |












