Back-Up Rider
From Yu-Gi-Oh! Wiki

Back-Up Rider
| Card Type: | Spell |
| ID: | 68833958 |
| TCG Release: | August 07, 2015 |
| OCG Release: | April 25, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 face-up monster on the field; it gains 1500 ATK until the end of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 997755 | 2-Player Starter Set | January 26, 2024 |
| 416406 | 2016 Mega-Tin Mega Pack | September 02, 2016 |
| 358912 | Starter Deck: Yuya | May 27, 2016 |
| 350898 | Clash of Rebellions | August 07, 2015 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 435138 | Starter Deck 2016 | March 19, 2016 |
| 339661 | Clash of Rebellions | April 25, 2015 |
