Vampire Vamp
From Yu-Gi-Oh! Wiki

Vampire Vamp
| Card Type: | Monster |
| Category: | Effect |
| Type: | Zombie |
| Attribute: | Dark |
| Level: | ★7 |
| Attack: | 2000 |
| Defense: | 2000 |
| ID: | 82962242 |
| Archetypes: | Vampire |
| TCG Release: | May 16, 2014 |
| OCG Release: | September 13, 2014 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn, when this card or a "Vampire" monster is Normal Summoned to your field: You can target 1 monster your opponent controls whose ATK is higher than this card's; equip it to this card. Gains ATK equal to the combined original ATK of the monsters equipped to it by this effect. If this card is sent to the GY, while equipped with a card(s) by this effect: Special Summon this card.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 734813 | The Lost Art Promotion 2021 C | March 15, 2021 |
| 559920 | Dark Saviors | May 25, 2018 |
| 399681 | 2015 Mega-Tin Mega Pack | September 18, 2015 |
| 306949 | Primal Origin | May 16, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1078102 | The Lost Art Promotion Vol.3 | August 30, 2024 |
| 931988 | Theme Pack: Undead Rondo | April 29, 2023 |
| 353668 | Extra Pack: Knights of Order | September 13, 2014 |












