Beat Bladesman Fur Hire
From Yu-Gi-Oh! Wiki

Beat, Bladesman Fur Hire
| Card Type: | Monster |
| Category: | Effect |
| Type: | Warrior |
| Attribute: | Earth |
| Level: | ★3 |
| Attack: | 1200 |
| Defense: | 500 |
| ID: | 93850652 |
| Archetypes: | Fur Hire |
| TCG Release: | May 25, 2018 |
| OCG Release: | February 24, 2018 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
During your Main Phase: You can Special Summon 1 monster "Fur Hire" from your hand, except "Beat, Bladesman Fur Hire". If a monster "Fur Hire" is Special Summoned to your field while you control this monster (except during the Damage Step): You can add 1 monster "Fur Hire" from your Deck to your hand, except "Beat, Bladesman Fur Hire". You can only use each effect of "Beat, Bladesman Fur Hire" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1156687 | Maze of Muertos | February 20, 2026 |
| 649250 | 2019 Gold Sarcophagus Tin Mega Pack | August 30, 2019 |
| 559920 | Dark Saviors | May 25, 2018 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1162854 | Creation Pack 10 | January 10, 2026 |
| 1164117 | Creation Pack 10 +1 Bonus Pack | January 10, 2026 |
| 720372 | Secret Utility Box | December 24, 2022 |
| 548578 | Deck-Build Pack: Dark Saviors | February 24, 2018 |












