Inzektor Dragonfly
From Yu-Gi-Oh! Wiki

Inzektor Dragonfly
| Card Type: | Monster |
| Category: | Effect |
| Type: | Insect |
| Attribute: | Dark |
| Level: | ★3 |
| Attack: | 1000 |
| Defense: | 1800 |
| ID: | 68184115 |
| Archetypes: | Inzektor |
| TCG Release: | January 14, 2012 |
| OCG Release: | November 19, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Once per turn: You can equip 1 "Inzektor" monster from your hand or GY to this card. If an Equip Card(s) is sent to your GY while equipped to this card (except during the Damage Step): You can Special Summon 1 "Inzektor" monster from your Deck, except "Inzektor Dragonfly". While this card is equipped to a monster, that monster's Level is increased by 3.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 232 | Order of Chaos | January 21, 2012 |
| 1292 | OTS Tournament Pack 17 | October 10, 2021 |
| 1572 | The Grand Creators | January 11, 2022 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 232 | Order of Chaos | November 16, 2011 |
| 23 | 20th Anniversary Pack 2nd Wave | February 08, 2017 |
| 1365 | LINK VRAINS Pack | November 22, 2017 |












