Striker Dragon
From Yu-Gi-Oh! Wiki

Striker Dragon
| Card Type: | Monster |
| Category: | Effect, Link |
| Type: | Dragon |
| Attribute: | Dark |
| Link Rating: | 1 |
| Link Arrows: | ⇐ |
| Attack: | 1000 |
| ID: | 73539069 |
| TCG Release: | October 24, 2019 |
| OCG Release: | June 21, 2019 |
TCG Status: Limited
OCG Status: Unlimited
Description:
1 Level 4 or lower Dragon monster If this card is Link Summoned: You can add 1 "Boot Sector Launch" from your Deck to your hand. You can target 1 face-up monster you control and 1 "Rokket" monster in your GY; destroy that monster on the field, and if you do, add that other monster from the GY to your hand. You can only use each effect of "Striker Dragon" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1821 | Chaos Impact | October 25, 2019 |
| 1329 | 2020 Tin of Lost Memories | August 24, 2020 |
| 1342 | Maximum Gold: El Dorado | November 16, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1821 | Chaos Impact | July 13, 2019 |
| 726 | V Jump August 2019 promotional card | June 18, 2019 |
| 1915 | Premium Pack 2021 | December 25, 2020 |
| 2773 | Rarity Collection Quarter Century Edition | February 18, 2023 |
| 2247 | Premium Pack Vol.14 2nd Wave | September 24, 2019 |
| 2229 | Premium Pack Vol.16 | July 07, 2021 |
