Maestroke the Symphony Djinn
From Yu-Gi-Oh! Wiki

Maestroke the Symphony Djinn
| Card Type: | Monster |
| Category: | Effect, XYZ |
| Type: | Fiend |
| Attribute: | Dark |
| Rank: | ★4 |
| Attack: | 1800 |
| Defense: | 2300 |
| ID: | 25341652 |
| Archetypes: | Djinn |
| TCG Release: | April 13, 2012 |
| OCG Release: | March 17, 2012 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
2 Level 4 monsters Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up Attack Position monster your opponent controls; change it to face-down Defense Position. If a "Djinn" Xyz Monster you control would be destroyed, you can detach 1 Xyz Material from that monster instead.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 574 | Starter Deck: Xyz Symphony | April 14, 2012 |
| 1885 | Astral Pack Three | September 10, 2013 |
| 328 | Star Pack 2014 | February 18, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 995 | Starter Deck 2012 | March 14, 2012 |
| 1699 | Duelist Pack: Yuma 2: Gogogo & Dododo | September 18, 2013 |
| 2234 | Starter Pack Volume 2 | September 27, 2014 |
| 2609 | Entry Pack Volume 7 | April 01, 2022 |












