Batteryman AA
From Yu-Gi-Oh! Wiki

Batteryman AA
| Card Type: | Monster |
| Category: | Effect |
| Type: | Thunder |
| Attribute: | Light |
| Level: | ★3 |
| Attack: | 0 |
| Defense: | 0 |
| ID: | 63142001 |
| Archetypes: | Batteryman |
| TCG Release: | May 28, 2005 |
| OCG Release: | February 24, 2005 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If all "Batteryman AA"(s) you control are in Attack Position, this card gains 1000 ATK for each. If all "Batteryman AA"(s) you control are in Defense Position, this card gains 1000 DEF for each.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 953 | The Lost Millennium | May 29, 2005 |
| 1673 | Dark Revelation Volume 3 | November 22, 2006 |
| 1810 | Champion Pack: Game Six | May 09, 2008 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 953 | The Lost Millennium | February 21, 2005 |
| 1633 | Expert Edition Volume 3 | December 05, 2005 |
| 521 | Expansion Pack Vol.4 | April 07, 2012 |
| 468 | Expert Edition Volume 3 | December 08, 2005 |










