Mother Grizzly
From Yu-Gi-Oh! Wiki

Mother Grizzly
| Card Type: | Monster |
| Category: | Effect |
| Type: | Beast-Warrior |
| Attribute: | Water |
| Level: | ★4 |
| Attack: | 1400 |
| Defense: | 1000 |
| ID: | 57839750 |
| TCG Release: | September 16, 2002 |
| OCG Release: | July 13, 2000 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is destroyed by battle and sent to the GY: You can Special Summon 1 WATER monster with 1500 or less ATK from your Deck, in Attack Position.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1774 | Dark Beginning 1 | October 09, 2004 |
| 1355 | Spell Ruler | October 22, 2003 |
| 1106 | Structure Deck: Fury from the Deep | May 06, 2005 |
| 1812 | Champion Pack: Game Four | September 03, 2007 |
| 1736 | Duelist League 2 participation cards | November 28, 2010 |
| 1412 | Legendary Collection 3: Yugi's World Mega Pack | September 29, 2012 |
| 1068 | Realm of the Sea Emperor Structure Deck | October 10, 2012 |
| 2809 | Speed Duel GX: Duelists of Shadows | March 30, 2023 |
| 1719 | Dark Legends | November 18, 2008 |
| 1155 | Retro Pack | July 05, 2008 |
| 2864 | Spell Ruler (25th Anniversary Edition) | April 20, 2023 |
| 2906 | Speed Duel: Streets of Battle City | August 24, 2023 |
| 300 | Spell Ruler | December 01, 2003 |
| 1004 | Spell Ruler | September 16, 2002 |
| 1084 | Spell Ruler | September 01, 2004 |
| 1325 | Spell Ruler | September 16, 2002 |
| 1735 | Duelist League 3 participation cards | May 29, 2011 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1106 | Structure Deck: Fury from the Deep | January 17, 2005 |
| 1327 | Magic Ruler | April 17, 2000 |
| 2228 | Pharaoh's Servant (Japanese) | September 28, 2000 |
| 1738 | Duelist Legacy Volume.1 | June 17, 2002 |
| 2245 | Structure Deck: Marik (OCG) | March 25, 2004 |
| 1846 | Beginner's Edition 1 | June 21, 2004 |
| 1848 | Beginner's Edition 1 (2011) | May 11, 2011 |
| 1124 | Structure Deck: Roar of the Sea Emperor | June 13, 2012 |
| 1962 | Duel Royale Deck Set EX Round 2 | April 29, 2022 |
| 2234 | Starter Pack Volume 2 | September 27, 2014 |
| 516 | Expansion Pack Vol.1 | September 07, 2008 |
| 1077 | Structure Deck: Marik (OCG) | March 25, 2004 |
| 1325 | Spell Ruler | October 24, 2002 |
