Raremetalfoes Bismugear
From Yu-Gi-Oh! Wiki

Raremetalfoes Bismugear
| Card Type: | Monster |
| Category: | Effect, Pendulum |
| Type: | Psychic |
| Attribute: | Fire |
| Level: | ★1 |
| Attack: | 0 |
| Defense: | 0 |
| Pendulum Scales: | 8/8 |
| ID: | 18716735 |
| Archetypes: | Metalfoes |
| TCG Release: | November 04, 2016 |
| OCG Release: | July 09, 2016 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
←8 【Pendulum Effect】 8→ Once per turn: You can target 1 other face-up card you control; destroy it, and if you do, Set 1 "Metalfoes" Spell/Trap directly from your Deck. 【Monster Effect】 If this card on the field is destroyed by battle or card effect: You can add 1 "Metalfoes" monster from your Deck to your hand during the End Phase of this turn. You can only use this effect of "Raremetalfoes Bismugear" once per turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 406533 | Invasion: Vengeance | November 04, 2016 |
| 503448 | Pendulum Evolution | June 23, 2017 |
| 519987 | 2017 Mega-Tin Mega Pack | August 25, 2017 |
| 902002 | Ghosts From the Past | April 16, 2021 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 471263 | Invasion: Vengeance | July 09, 2016 |
| 532963 | LINK VRAINS Pack | November 25, 2017 |
| 1052961 | Creation Pack 04 | April 27, 2024 |












