Black Metal Dragon
From Yu-Gi-Oh! Wiki

Black Metal Dragon
| Card Type: | Monster |
| Category: | Effect |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★1 |
| Attack: | 600 |
| Defense: | 600 |
| ID: | 93969023 |
| TCG Release: | August 07, 2015 |
| OCG Release: | April 25, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
You can target 1 "Red-Eyes" monster you control; equip this monster from your hand or field to that target. It gains 600 ATK. If this card is sent from the field to the GY: You can add 1 "Red-Eyes" card from your Deck to your hand.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 350898 | Clash of Rebellions | August 07, 2015 |
| 442842 | Legendary Decks II | October 07, 2016 |
| 526754 | OTS Tournament Pack 6 | December 07, 2017 |
| 734740 | Legendary Duelists: Season 1 | July 03, 2020 |
| 734773 | Speed Duel GX: Duelists of Shadows | March 31, 2023 |
| 1102687 | Quarter Century Stampede | April 11, 2025 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 339661 | Clash of Rebellions | April 25, 2015 |
| 938522 | Classic Pack 04 | May 20, 2023 |
| 1036265 | Quarter Century Chronicle side:Pride | March 23, 2024 |
