Worm Gulse
From Yu-Gi-Oh! Wiki

Worm Gulse
| Card Type: | Monster |
| Category: | Effect |
| Type: | Reptile |
| Attribute: | Light |
| Level: | ★4 |
| Attack: | 1500 |
| Defense: | 300 |
| ID: | 85754829 |
| Archetypes: | Worm |
| TCG Release: | January 29, 2010 |
| OCG Release: | June 24, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Each time a face-down Defense Position monster is flipped face-up, place 1 Worm Counter on this card. This card gains 300 ATK for each Worm Counter on it.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1576 | Gold Series 3 | June 20, 2010 |
| 95 | Duel Terminal 1 | January 26, 2010 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 96 | Duel Terminal - Invasion of Worms!! | June 21, 2008 |
| 1649 | Duel Terminal Chronicle 1 - Chapter of Awakening | May 29, 2012 |
| 521 | Expansion Pack Vol.4 | April 07, 2012 |












