Worm Barses
From Yu-Gi-Oh! Wiki

Worm Barses
| Card Type: | Monster |
| Category: | Effect |
| Type: | Reptile |
| Attribute: | Light |
| Level: | ★3 |
| Attack: | 1400 |
| Defense: | 1500 |
| ID: | 15658249 |
| Archetypes: | Worm |
| TCG Release: | November 05, 2009 |
| OCG Release: | April 12, 2008 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When this card is Normal Summoned: Target 1 Defense Position monster; change that target to face-up Attack Position.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1557 | Hidden Arsenal | November 07, 2009 |
| 1836 | Battle Pack: Epic Dawn | May 25, 2012 |
| 95 | Duel Terminal 1 | January 26, 2010 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1663 | Duel Terminal - Synchro Awakening!! | April 12, 2008 |
| 935 | Tournament Pack 2010 Vol.2 | June 28, 2010 |
| 1649 | Duel Terminal Chronicle 1 - Chapter of Awakening | May 29, 2012 |












