TG Rush Rhino
From Yu-Gi-Oh! Wiki

T.G. Rush Rhino
| Card Type: | Monster |
| Category: | Effect |
| Type: | Beast |
| Attribute: | Earth |
| Level: | ★4 |
| Attack: | 1600 |
| Defense: | 800 |
| ID: | 36687247 |
| Archetypes: | T.G. |
| TCG Release: | April 30, 2011 |
| OCG Release: | February 11, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
If this card attacks, it gains 400 ATK during the Damage Step only. Once per turn, during the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can add 1 "T.G." monster from your Deck to your hand, except "T.G. Rush Rhino".
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 128 | Extreme Victory | May 10, 2011 |
| 1850 | Battle Pack Tournament Prize Cards | May 26, 2012 |
| 1416 | Legendary Collection 5D's Mega Pack | October 21, 2014 |
| 1300 | OTS Tournament Pack 9 | December 04, 2018 |
| 106 | Duel Terminal 6b | May 25, 2012 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 128 | Extreme Victory | February 11, 2011 |
| 2278 | Duel Terminal - Xyz Startup!! | April 26, 2011 |
| 438 | Advanced Event Pack 2019 Vol.1 | January 30, 2019 |












