Back-Up Rider
From Yu-Gi-Oh! Wiki

Back-Up Rider
| Card Type: | Spell |
| ID: | 68833958 |
| TCG Release: | August 06, 2015 |
| OCG Release: | April 25, 2015 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
Target 1 face-up monster on the field; it gains 1500 ATK until the end of this turn.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1818 | Clash of Rebellions | August 07, 2015 |
| 570 | Starter Deck: Yuya | May 24, 2016 |
| 1333 | 2016 Mega-Tin Mega Pack | August 30, 2016 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1818 | Clash of Rebellions | April 25, 2015 |
| 992 | Starter Deck 2016 | March 16, 2016 |
