Hot Red Dragon Archfiend
From Yu-Gi-Oh! Wiki

Hot Red Dragon Archfiend
| Card Type: | Monster |
| Category: | Effect, Synchro |
| Type: | Dragon |
| Attribute: | Dark |
| Level: | ★8 |
| Attack: | 3000 |
| Defense: | 2000 |
| ID: | 39765958 |
| Archetypes: | Red Dragon Archfiend |
| TCG Release: | September 02, 2014 |
| OCG Release: | August 03, 2013 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
1 Tuner + 1+ non-Tuner monsters Once per turn, during your Main Phase 1: You can destroy all other face-up Attack Position monsters on the field. Other monsters cannot attack the turn you activate this effect.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 1542 | High-Speed Riders | September 29, 2015 |
| 1342 | Maximum Gold: El Dorado | November 16, 2021 |
| 604 | Yu-Gi-Oh! 5D's Volume 6 promotional card | August 30, 2014 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 604 | Yu-Gi-Oh! 5D's Volume 6 promotional card | July 31, 2013 |
| 2340 | Structure Deck: Cyber Dragon Revolution Deluxe Edition | April 23, 2014 |
| 434 | Advanced Event Pack 2014 Vol.4 | November 05, 2014 |
| 2770 | Structure Deck: Master of Pendulum Deck Enhancement Pack | February 04, 2023 |
| 2909 | Hidden Chapter Pack 2023 Vol.2 | July 22, 2023 |
| 2999 | Synergy Pack 01: Syncro Acceleration | November 21, 2023 |








