Evolutionary Bridge
From Yu-Gi-Oh! Wiki

Evolutionary Bridge
| Card Type: | Trap |
| ID: | 93504463 |
| Archetypes: | Evol |
| TCG Release: | November 10, 2011 |
| OCG Release: | July 16, 2011 |
TCG Status: Unlimited
OCG Status: Unlimited
Description:
When a monster you control is targeted for an attack: Target 1 "Evoltile" monster in your Graveyard; Special Summon that target, then switch the attack target to that monster and conduct damage calculation.
TCG Sets
| ID | Name | Release Date |
|---|---|---|
| 239 | Photon Shockwave | November 15, 2011 |
| 2802 | Duelist Nexus | July 27, 2023 |
OCG Sets
| ID | Name | Release Date |
|---|---|---|
| 239 | Photon Shockwave | July 16, 2011 |
| 2911 | Advanced Event Pack 2023 Vol.1 Version 1 | April 22, 2023 |
| 2910 | Advanced Event Pack 2023 Vol.1 Version 2 | May 26, 2023 |
| 2802 | Duelist Nexus | April 22, 2023 |








